425 Tags

A

  1. 33 100%
  2. 3 39%
  3. 2 31%
  4. 1 20%
  5. 1 20%
  6. 1 20%
  7. 1 20%
  8. 1 20%
  9. 1 20%

B

  1. 7 59%
  2. 4 46%
  3. 3 39%
  4. 2 31%
  5. 1 20%
  6. 1 20%
  7. 1 20%
  8. 1 20%

C

  1. 5 51%
  2. 4 46%
  3. 4 46%
  4. 4 46%
  5. 3 39%
  6. 2 31%
  7. 2 31%
  8. 2 31%
  9. 2 31%
  10. 2 31%
  11. 1 20%
  12. 1 20%
  13. 1 20%

D

  1. 30 97%
  2. 13 75%
  3. 10 68%
  4. 8 62%
  5. 2 31%
  6. 1 20%

E

  1. 1 20%
  2. 1 20%

F

  1. 31 98%
  2. 7 59%
  3. 4 46%
  4. 2 31%
  5. 1 20%
  6. 1 20%
  7. 1 20%

G

  1. 1 20%
  2. 1 20%
  3. 1 20%

H

  1. 3 39%
  2. 1 20%
  3. 1 20%

I

  1. 14 77%
  2. 4 46%
  3. 3 39%
  4. 3 39%
  5. 2 31%
  6. 1 20%
  7. 1 20%
  8. 1 20%
  9. 1 20%
  10. 1 20%

K

  1. 4 46%
  2. 1 20%

L

  1. 6 55%
  2. 2 31%
  3. 1 20%
  4. 1 20%

M

  1. 7 59%
  2. 3 39%
  3. 2 31%
  4. 2 31%
  5. 2 31%
  6. 1 20%
  7. 1 20%
  8. 1 20%
  9. 1 20%

N

  1. 4 46%
  2. 2 31%
  3. 1 20%
  4. 1 20%

O

  1. 1 20%
  2. 1 20%
  3. 1 20%
  4. 1 20%

P

  1. 2 31%
  2. 1 20%
  3. 1 20%
  4. 1 20%
  5. 1 20%
  6. 1 20%
  7. 1 20%
  8. 1 20%

R

  1. 1 20%
  2. 1 20%

S

  1. 4 46%
  2. 2 31%
  3. 2 31%
  4. 1 20%
  5. 1 20%
  6. 1 20%
  7. 1 20%
  8. 1 20%
  9. 1 20%
  10. 1 20%

T

  1. 16 80%
  2. 4 46%
  3. 2 31%
  4. 2 31%
  5. 1 20%
  6. 1 20%
  7. 1 20%
  8. 1 20%
  9. 1 20%
  10. 1 20%

U

  1. 30 97%
  2. 30 97%
  3. 9 65%
  4. 1 20%
  5. 1 20%
  6. 1 20%

W

  1. 1 20%