281 Tags

3

  1. 1 26%

A

  1. 10 89%
  2. 8 81%
  3. 3 51%
  4. 3 51%
  5. 3 51%
  6. 3 51%
  7. 1 26%
  8. 1 26%
  9. 1 26%
  10. 1 26%
  11. 1 26%

B

  1. 3 51%
  2. 3 51%
  3. 2 41%
  4. 1 26%

C

  1. 5 66%
  2. 4 59%
  3. 3 51%
  4. 2 41%
  5. 1 26%
  6. 1 26%
  7. 1 26%
  8. 1 26%
  9. 1 26%

D

  1. 14 100%
  2. 2 41%
  3. 2 41%
  4. 2 41%
  5. 1 26%

E

  1. 1 26%
  2. 1 26%
  3. 1 26%
  4. 1 26%
  5. 1 26%
  6. 1 26%

F

  1. 2 41%
  2. 1 26%
  3. 1 26%

G

  1. 2 41%
  2. 2 41%
  3. 2 41%

H

  1. 2 41%
  2. 1 26%

I

  1. 8 81%
  2. 3 51%
  3. 3 51%
  4. 2 41%
  5. 2 41%
  6. 1 26%
  7. 1 26%
  8. 1 26%
  9. 1 26%

K

  1. 1 26%
  2. 1 26%

L

  1. 3 51%
  2. 2 41%

M

  1. 8 81%
  2. 4 59%
  3. 3 51%
  4. 3 51%
  5. 3 51%
  6. 3 51%
  7. 1 26%
  8. 1 26%

N

  1. 2 41%

O

  1. 1 26%

P

  1. 3 51%
  2. 3 51%
  3. 2 41%
  4. 2 41%
  5. 2 41%

R

  1. 1 26%
  2. 1 26%

S

  1. 3 51%
  2. 2 41%
  3. 2 41%
  4. 2 41%
  5. 2 41%
  6. 2 41%
  7. 1 26%
  8. 1 26%
  9. 1 26%
  10. 1 26%
  11. 1 26%
  12. 1 26%
  13. 1 26%
  14. 1 26%

T

  1. 2 41%
  2. 2 41%
  3. 2 41%
  4. 2 41%

U

  1. 14 100%
  2. 14 100%
  3. 1 26%

V

  1. 3 51%
  2. 1 26%

W

  1. 4 59%
  2. 3 51%
  3. 2 41%
  4. 2 41%
  5. 1 26%
  6. 1 26%